Hendrix, Ramos Highlight 15 Cowboys Honored By ASC
Senior defensive lineman Undra Hendrix was named the defensive lineman of the year and freshman Jessie Ramos was named the co-Freshman of the Year to highlight 15 Hardin-Simmons players that were honored by the eight head coach in the American Southwest Conference in their yearly postseason awards.
Hendrix, a senior from Irving, led the ASC in sacks with 11 total (10 solo and two half-sacks) and in tackles for loss with 19. He was also named first-team all-ASC.
Ramos had a stellar initial campaign. He scored on a 96-yard kickoff return the first time he touched the ball in college and added a 100-yarder against Mississippi College. He had 969 all-purpose yards (62 rushing, 459 receiving and 448 kickoff return) and scored 10 touchdowns on just 44 touches this season.
The Cowboys had six players named to the all-ASC first team. Senior quarterback Logan Turner, who set the ASC record with 4.116 yards and 43 touchdowns, senior center Travis Sugar and kick returner Ramos were on the first-team offense. Hendrix and senior cornerback Jay Wise were first-team defense. Junior Punter Brandon Abbott was also named first-team.
Senior wide receiver Corey Jones, sophomore tight end Garret Schuchart, junior guard Wyatt Walton, senior tackle Brandon Mikolajczyk and senior running back Devin Carver were named to the second-team offense. Junior linebacker Jonathan Petty was named to the second-team defense.
Sophomore wide receiver Trei Lewis and senior placekicker Scott Newberry were named honorable mention all-ASC.
Sul Ross State senior running back Dominique Carson who averaged 262 yards of all-purpose yards and scored 28 touchdowns was the offensive player of the year.
Senior linebacker Javicz Jones of Mary Hardin-Baylor was the defensive player of the year, who became the league’s all-time leading tackler this season, had 96 tackles, scored four defensive touchdowns, had six interceptions, forced and recovered two fumbles, added three sacks and knocked down 10 passes.
Allen Cain, a senior kicker from Texas Lutheran, was named the special teams player of the year. He has 17 field goals, including a 59-yarder. He also had a league-best 29 touchbacks.
UMHB guard Michael Coles was the offensive lineman of the year and Casey Davis of Texas Lutheran was named co-freshman of the year with Ramos. Dennis Dunn of Louisiana College and Pete Fredenburg of Mary Hardin-Baylor shared coach of the year honors.
Senior defensive Dustin Emery was HSU’s representative on the inaugural ASC Outstanding Sportsmen Team.
2012 ASC FOOTBALL INDIVIDUAL AWARDS
ASC Offensive Player of the Year: Dominique Carson, RB, Sr., Sul Ross State
ASC Defensive Player of the Year: Javicz Jones, LB, Sr., Mary Hardin-Baylor
ASC Special Teams Player of the Year: Allen Cain, PK, Sr., Texas Lutheran
ASC Offensive Lineman of the Year: Michael Coles, OG, Sr., Mary Hardin-Baylor
ASC Defensive Lineman of the Year: Undra Hendrix, DL, Sr., Hardin-Simmons
ASC Co-Freshmen of the Year: Casey Davis, WR, Texas Lutheran; Jessie Ramos, RET, Hardin-Simmons
ASC Co-Coaches of the Year: Dennis Dunn, Louisiana College; Pete Fredenburg, Mary Hardin-Baylor
ASC Outstanding Sportsmen Team of the Year:
Collin Bieschke, DB, Sr., East Texas Baptist
Dustin Emery, DL, Sr., Hardin-Simmons
J.D. King, LB, Sr., Howard Payne
Cortland Bell, WR, Sr., Louisiana College
Sam Maxie, OT, Sr., Mary Hardin-Baylor
Blake Rome, LB, Sr., Mississippi Colllege
Brian Thomas, RB, So., Sul Ross State
Allen Cain, PK, Sr., Texas Lutheran
2012 ASC ALL-CONFERENCE
FIRST TEAM
(Listed in order of voting point totals at each position; # indicates tie in voting at that position)
OFFENSE
WR | Lee Carothers | Sul Ross State | Sr. | Austin, Texas (Travis HS) |
WR | D’Mario Parker | Louisiana College | Sr. | Shreveport, La. (Northwestern St.) |
SLOT | Kwame Spikes | East Texas Baptist | Sr. | Jasper, Texas (JHS) |
TE | Tyler Coker | Mary Hardin-Baylor | Sr. | Salado, Texas (SHS) |
OG | Michael Coles | Mary Hardin-Baylor | Sr. | San Antonio, Texas (Stevens HS) |
OG | Darin Moore | Louisiana College | Sr. | Ponchatoula, La. (PHS) |
OT | Jeremy Vujnovich | Louisiana College | Sr. | Belle Chasse, La. (BCHS) |
OT | Sam Maxie | Mary Hardin-Baylor | Sr. | Austin, Texas (Bowie HS) |
C | Travis Sugar | Hardin-Simmons | Sr. | Leander, Texas (LHS) |
QB | Logan Turner | Hardin-Simmons | Sr. | Springtown, Texas (SE Okla. St.) |
RB | Dominique Carson | Sul Ross State | Sr. | Waxahachie, Texas (WHS) |
RB | Elijah Hudson | Mary Hardin-Baylor | Jr. | Albany, Texas (AHS) |
RB | Ryan Montague | Louisiana College | So. | New Orleans, La. (St. Augustine) |
PK | Allen Cain | Texas Lutheran | Sr. | San Antonio, Texas (Stevens HS) |
RET | Jessie Ramos | Hardin-Simmons | Fr. | Stamford, Texas (SHS) |
|
|
|
|
|
DEFENSE |
|
|
|
|
DL | Undra Hendrix | Hardin-Simmons | Sr. | Irving, Texas (Ranchview HS) |
DL | Silvio Diaz | Mary Hardin-Baylor | Jr. | Leander, Texas (LHS) |
DL | Peter “Phil” Ford | Louisiana College | Sr. | New Orleans, La. (Teurlings) |
DL | Korey Steward | Mary Hardin-Baylor | Jr. | Fort Worth, Texas (Southwest HS) |
LB | Javicz Jones | Mary Hardin-Baylor | Sr. | Katy, Texas (Morton Ranch HS) |
LB | Nate Janzen | Louisiana College | Sr. | Pottsboro, Texas (PHS) |
LB | Jordan Hayes | East Texas Baptist | Sr. | Troy, Texas (THS) |
LB | Brad Snowden | Texas Lutheran | Jr. | Houston, Texas (Seven Lakes HS) |
DB | Alex Cloudy | East Texas Baptist | Sr. | Center, Texas (CHS) |
DB | Keith Villafranco | Mississippi College | Jr. | Kenner, La. (Crescent City HS) |
DB | Mike Maldonado | Mary Hardin-Baylor | Sr. | El Paso, Texas (Del Valle HS) |
DB | Brodrick Frederick# | Louisiana College | Sr. | Baton Rouge, La. (Capitol HS) |
DB | Jay Wise# | Hardin-Simmons | Sr. | Amarillo, Texas (AHS) |
P | Brandon Abbott# | Hardin-Simmons | Jr. | Lampasas, Texas (LHS) |
P | Dillon Koop# | Texas Lutheran | Sr. | Vanderbilt, Texas (Industrial HS) |
P | Craig McCraney# | Mississippi College | Jr. | Clinton, Miss. (Hinds CC) |
|
|
|
|
|
SECOND TEAM | ||||
OFFENSE |
|
|
|
|
WR | Corey Jones | Hardin-Simmons | Sr. | Midland, Texas (MHS) |
WR | Alex Archer | Mississippi College | Jr. | Shreveport, La. (C.E. Byrd HS) |
SLOT | Geoff Myles | Mary Hardin-Baylor | Sr. | San Antonio, Texas (Stevens HS) |
TE | Garret Schuchart | Hardin-Simmons | Jr. | Pleasonton, Texas (PHS) |
OG | Wyatt Walton | Hardin-Simmons | Jr. | Clyde, Texas (CHS) |
OG | Michael Garcia# | East Texas Baptist | Jr. | Pottsboro, Texas (Tyler JC) |
OG | Wayne Harris# | Louisiana College | Sr. | Jacksonville, Fla. (Trinity Valley CC) |
OT | Montana Duncan | Mary Hardin-Baylor | Jr. | Mineola, Texas (MHS) |
OT | Brandon Mikolajczyk | Hardin-Simmons | Sr. | Floresville, Texas (FHS) |
C | Hunter Feibel | Louisiana College | Jr. | Shreveport, La. (Northwood HS) |
QB | LiDarral Bailey | Mary Hardin-Baylor | Sr. | Bremond, Texas (BHS) |
RB | Adrian Lighteard | Howard Payne | Jr. | Flatonia, Texas (Lon Morris) |
RB | Darius Wilson | Mary Hardin-Baylor | Sr. | Houston, Texas (Cy Springs HS) |
RB | Devin Carter | Hardin-Simmons | Sr. | Hutto, Texas (HHS) |
PK | Adan Olivares | Louisiana College | So. | Gilmer, Texas (GHS) |
RET | Ira Jewitt | Louisiana College | So. | Shreveport, La. (Calvary Baptist) |
|
|
|
|
|
DEFENSE |
|
|
|
|
DL | Wyreaz Bradley | Louisiana College | Sr. | Coushatta, La. (Red River HS) |
DL | James Fowler# | Texas Lutheran | So. | San Antonio, Texas (Churchill) |
DL | Michael Johnson# | Mary Hardin-Baylor | So. | Houston, Texas (Kempner HS) |
DL | Julian Johnson | Sul Ross State | Sr. | El Paso, Texas (Del Valle HS) |
LB | Richard Logan | Louisiana College | Sr. | Coushatta, La. (Red River HS) |
LB | Jonathan Petty# | Hardin-Simmons | Jr. | Converse, Texas (Judson HS) |
LB | Bo Ross# | Howard Payne | Jr. | Early, Texas (EHS) |
LB | Dominic Graham | Louisiana College | Jr. | Houston, Texas (Kashmere HS) |
DB | Shaquille Lewis | Louisiana College | So. | Convent, La. (Dutchtown HS) |
DB | Brodrick Crain | Mary Hardin-Baylor | Jr. | Belton, Texas (BHS) |
DB | Dominique Bailey# | East Texas Baptist | Fr. | Jasper, Texas (JHS) |
DB | Ira Jewitt# | Louisiana College | So. | Shreveport, La. (Calvary Baptist) |
P | Chad Peevey | Mary Hardin-Baylor | Jr. | Bryan, Texas (St. Joseph’s HS) |
|
|
|
|
|
HONORABLE MENTION | ||||
OFFENSE | ||||
WR | Trei Lewis | Hardin-Simmons | So. | Irving, Texas (Nimitz HS) |
WR | Cortland Bell# | Louisiana College | Sr. | Oakdale, La. (OHS) |
WR | Cordrick Mobley# | Sul Ross State | Sr. | Cameron, Texas (Yoe HS) |
SLOT | Calvon Henderson | Sul Ross State | So. | Cameron, Texas (Yoe HS) |
SLOT | Kyle Gaylon | Louisiana College | So. | Denison, Texas (DHS) |
TE | Josh Robinson | Louisiana College | Fr. | Jonesboro, Texas (Hodge HS) |
OG | Joel Hernandez | Sul Ross State | Sr. | Hempstead, Texas (HHS) |
OT | Jacob Laubach | Texas Lutheran | Sr. | San Antonio, Texas (Smithson Val.) |
OT | Matt Hochstrasser | Texas Lutheran | So. | Houston, Texas (Cy-Falls HS) |
C | Cody Saxton | Mississippi College | Sr. | Canton, Miss. (Holmes CC) |
C | Jacob Alford | East Texas Baptist | Jr. | Lindale, Texas (LHS) |
QB | A.J. Springer | Sul Ross State | Sr. | Los Angeles, Calif. (A.B. Miller HS) |
QB | Brent Peavy | Texas Lutheran | Jr. | Houston, Texas (St. Piux X) |
PK | Chad Peevey | Mary Hardin-Baylor | Jr. | Bryan, Texas (St. Joseph’s HS) |
PK | Chris Campbell | Mississippi College | Sr. | Hattiesburg, Miss. (Presbyterian) |
PK | Scott Newberry | Hardin-Simmons | Jr. | Waco, Texas (Midway HS) |
RET | Geoff Myles | Mary Hardin-Baylor | Jr. | San Antonio, Texas (Stevens HS) |
RET | Karl Stewart | Howard Payne | Sr. | Austin, Texas (Texas College) |
|
|
|
|
|
DEFENSE |
|
|
|
|
DL | Dewon Davis# | East Texas Baptist | Jr. | Navasota, Texas (NHS) |
DL | Preston Thibeaux# | Louisiana College | So. | Breaux Bridge, La. (BBHS) |
DL | Justin Williams# | Louisiana College | Jr. | Quanah, Texas (Navarro JC) |
LB | A.J. Hardy | Mississippi College | So. | McDonough, Ga. (Eagles Landing) |
DB | Johnny Stewart | Sul Ross State | Jr. | Houston, Texas (Eisenhower HS) |
DB | Cody Jones | Mary Hardin-Baylor | Jr. | Hughes Springs, Texas (HSHS) |
DB | Jural Hickman | Sul Ross State | Jr. | Houston, Texas (Forrest Brook HS) |
Information for this story provided by HSU Sports Information.